Paid
| Invoice Number | INV-0005 |
| Order Number | 574 |
| Invoice Date | September 21, 2021 |
| Due Date | November 12, 2021 |
| Total Due | £3,600.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | BioCube® SKU: BIOCUBE | £3,000.00 | £3,600.00 |
| 2 | 600L Multipurpose Topsoil SKU: TOP600 | £70.80 | £141.60 |
| 1 | Reservoir/habitat expanded clay 100L SKU: RES100 | £41.65 | £41.65 |
| 1 | Dead wood habitat material 600L (approx) SKU: DW600 | £83.30 | £83.30 |
| Subtotal: | £3,866.55 |
|---|---|
| Discount: | -£266.55 |
| Payment method: | Pay via Invoice (Bank Transfer) |
| Total: | £3,600.00 (includes £600.00 VAT) |
LLOYDS BANK PLC
Sort Code: 30-63-64
Account Number: 59015868
Payment is due within 30 days of invoice date.